Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Genoa Area HS | . | ||||
(A) | vs Bedford HS | . | ||||
(H) | vs Whiteford MS/HS | . | ||||
(A) | vs Evergreen HS | . | ||||
(H) | vs Sand Creek HS | . | ||||
(A) | vs Oregon Clay HS/MS | . | ||||
(A) | vs Summerfield HS | . | ||||
(H) | vs Start HS | . | ||||
(H) | vs Bedford HS | . | ||||
(A) | vs Morenci HS | . | ||||
(A) | vs Springfield HS (Holland) | . | ||||
(H) | vs Madison MS/HS (Adrian) | . | ||||
(A) | vs Sand Creek HS | . | ||||
(H) | vs Summerfield HS | . | ||||
(A) | vs Milan HS | . | ||||
(H) | vs St. John's Jesuit HS & Academy | . | ||||
(H) | vs Britton Deerfield Schools | . | ||||
(A) | vs Sylvania Southview | . | ||||
(H) | vs Bedford HS | . | ||||
(H) | vs Clay HS -Oregon | . | ||||
(H) | vs Morenci HS | . | ||||
(H) | vs Blissfield Schools | . | ||||
(A) | vs Madison MS/HS (Adrian) | . | ||||
(A) | vs Blissfield Schools | . | ||||
(A) | vs Britton Deerfield Schools | . |
https://emathletics.org